Extract:
| | Mean distance from Sun / millions km | Orbital period / days | Surface temp / °C | Density / kg/m^3^ | Diameter / 10^3^km | Mass / 10^24^kg | Surface gravity / N/kg |
| Mercury | 57.9 | 88 | 350 | 5427 | 4.8 | | 3.7 |
| Venus | 108.2 | 225 | 460 | 5243 | 12.1 | | 8.9 |
| Earth | 149.6 | 365 | 20 | 5514 | 12.8 | 5.97 | 9.8 |
| Mars | 227.9 | 687 | 23 | 3933 | 6.8 | | 3.7 |
Fig. 1
Estimate whether the missing masses of Mercury, Venus and Mars, are larger, smaller or very similar to the mass of Earth, referring to the data to support your answer.
Extended tier only
The data table in Fig. 1 shows data on the four inner planets.
| Mean distance from Sun / millions km | Orbital period / days | Surface temp / °C | Density / kg/m3 | Diameter / 103km | Mass / 1024kg | Surface gravity / N/kg |
|---|
| Mercury | 57.9 | 88 | 350 | 5427 | 4.8 | | 3.7 |
| Venus | 108.2 | 225 | 460 | 5243 | 12.1 | | 8.9 |
| Earth | 149.6 | 365 | 20 | 5514 | 12.8 | 5.97 | 9.8 |
| Mars | 227.9 | 687 | 23 | 3933 | 6.8 | | 3.7 |
Fig. 1
Estimate whether the missing masses of Mercury, Venus and Mars, are larger, smaller or very similar to the mass of Earth, referring to the data to support your answer.
(i) Mercury