Science (Double Award) — Biology
Each grade's boundary averaged across 13 sessions — every session's own row is in the table below.
Total mark
0 / 330
No per-paper breakdown is published for this qualification's boundaries — enter your total across all papers, the same total Edexcel grades against.
| Exam series | Papers | 99 | 98 | 88 | 87 | 77 | 76 | 66 | 65 | 55 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 2019 | 1B 1C 1P | 238 | 226 | 214 | 202 | 191 | 180 | 169 | 158 | 148 | 138 |
| 1BR 1CR 1PRR | 245 | 232 | 220 | 208 | 196 | 185 | 174 | 163 | 152 | 141 | |
| January 2020 | 1B 1C 1P | 281 | 268 | 255 | 242 | 229 | 216 | 203 | 190 | 178 | 166 |
| 1BR 1CR 1PRR | 267 | 256 | 245 | 234 | 223 | 212 | 201 | 190 | 179 | 168 | |
| November 2021 | raw | 233 | 216 | 199 | 182 | 165 | 149 | 133 | 117 | 101 | 85 |
| January 2022 | 1B 1C 1P | 233 | 216 | 199 | 182 | 165 | 149 | 133 | 117 | 101 | 85 |
| 1BR 1CR 1PRR | 233 | 216 | 199 | 182 | 165 | 149 | 133 | 117 | 101 | 85 | |
| June 2022 | 1B 1C 1P | 249 | 230 | 211 | 192 | 174 | 161 | 148 | 135 | 122 | 109 |
| 1BR 1CR 1PRR | 245 | 224 | 204 | 184 | 164 | 151 | 138 | 125 | 113 | 101 | |
| January 2023 | 1B 1C 1P | 249 | 230 | 211 | 192 | 174 | 161 | 148 | 135 | 122 | 109 |
| 1BR 1CR 1PRR | 249 | 230 | 211 | 192 | 174 | 161 | 148 | 135 | 122 | 109 | |
| June 2023 | 1B 1C 1P | 259 | 242 | 226 | 210 | 194 | 182 | 170 | 158 | 146 | 135 |
| 1BR 1CR 1PRR | 255 | 236 | 217 | 199 | 181 | 170 | 159 | 148 | 137 | 127 | |
| November 2023 | 1B 1C 1P | 258 | 241 | 225 | 209 | 193 | 181 | 169 | 157 | 145 | 134 |
| June 2024 | 1B 1C 1P | 256 | 241 | 226 | 211 | 197 | 185 | 173 | 162 | 151 | 140 |
| 1BR 1CR 1PRR | 259 | 243 | 227 | 212 | 197 | 185 | 173 | 162 | 151 | 140 | |
| November 2024 | 1B 1C 1P | 277 | 261 | 245 | 229 | 214 | 201 | 188 | 176 | 164 | 152 |
| June 2025 | 1B 1C 1P | 257 | 242 | 227 | 213 | 199 | 187 | 176 | 165 | 154 | 143 |
| 1BR 1CR 1PRR | 259 | 244 | 229 | 214 | 199 | 187 | 175 | 164 | 153 | 142 | |
| November 2025 | 1B 1C 1P | 247 | 231 | 215 | 199 | 183 | 172 | 161 | 151 | 141 | 131 |
| June 2026 | 1B 1C 1P | 257 | 242 | 227 | 212 | 198 | 186 | 174 | 163 | 152 | 141 |
| 1BR 1CR 1PRR | 258 | 242 | 226 | 211 | 196 | 185 | 175 | 165 | 155 | 145 |
Source: official Edexcel grade-boundary documents — every file sha256-recorded in the syllabai-resources GradeBoundaries lane. A boundary is the minimum mark for the grade.