Maths (Higher)
Each grade's boundary averaged across 14 sessions — every session's own row is in the table below.
Total mark
0 / 200
No per-paper breakdown is published for this qualification's boundaries — enter your total across all papers, the same total Edexcel grades against.
| Exam series | Papers | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2019 | 1H 2Hhigher | 155 | 127 | 100 | 79 | 58 | 38 | 28 | – | – | 0 |
| 1HR 2HRRhigher | 153 | 125 | 97 | 77 | 57 | 38 | 28 | – | – | 0 | |
| June 2019 | 1H 2Hhigher | 150 | 125 | 101 | 81 | 61 | 41 | 31 | – | – | 0 |
| 1HR 2HRRhigher | 159 | 129 | 100 | 79 | 58 | 37 | 26 | – | – | 0 | |
| January 2020 | 1H 2Hhigher | 159 | 131 | 104 | 83 | 62 | 41 | 30 | – | – | 0 |
| 1HR 2HRRhigher | 158 | 130 | 103 | 82 | 61 | 41 | 31 | – | – | 0 | |
| November 2021 | 1H 2Hhigher | 136 | 111 | 86 | 64 | 42 | 21 | 10 | – | – | 0 |
| January 2022 | 1H 2Hhigher | 136 | 111 | 86 | 64 | 42 | 21 | 10 | – | – | 0 |
| 1HR 2HRRhigher | 136 | 111 | 86 | 64 | 42 | 21 | 10 | – | – | 0 | |
| June 2022 | 1H 2Hhigher | 142 | 117 | 92 | 69 | 47 | 25 | 14 | – | – | 0 |
| 1HR 2HRRhigher | 143 | 113 | 84 | 63 | 42 | 21 | 10 | – | – | 0 | |
| January 2023 | 1H 2Hhigher | 142 | 117 | 92 | 69 | 47 | 25 | 14 | – | – | 0 |
| 1HR 2HRRhigher | 149 | 124 | 99 | 75 | 52 | 29 | 17 | – | – | 0 | |
| June 2023 | 1H 2Hhigher | 152 | 123 | 95 | 75 | 55 | 35 | 25 | – | – | 0 |
| 1HR 2HRRhigher | 160 | 131 | 103 | 80 | 58 | 36 | 25 | – | – | 0 | |
| November 2023 | 1H 2Hhigher | 152 | 123 | 95 | 76 | 57 | 39 | 30 | – | – | 0 |
| June 2024 | 1H 2Hhigher | 163 | 135 | 107 | 84 | 61 | 38 | 25 | – | – | 0 |
| 1HR 2HRRhigher | 167 | 138 | 110 | 86 | 62 | 39 | 27 | – | – | 0 | |
| November 2024 | 1H 2Hhigher | 163 | 136 | 110 | 88 | 67 | 46 | 35 | – | – | 0 |
| June 2025 | 1H 2Hhigher | 172 | 144 | 117 | 92 | 68 | 44 | 32 | – | – | 0 |
| 1HR 2HRRhigher | 167 | 140 | 113 | 89 | 65 | 41 | 29 | – | – | 0 | |
| November 2025 | 1H 2Hhigher | 166 | 136 | 107 | 86 | 65 | 45 | 35 | – | – | 0 |
| June 2026 | 1H 2Hhigher | 165 | 138 | 111 | 87 | 64 | 41 | 29 | – | – | 0 |
| 1HR 2HRRhigher | 171 | 145 | 119 | 94 | 69 | 45 | 33 | – | – | 0 |
Source: official Edexcel grade-boundary documents — every file sha256-recorded in the syllabai-resources GradeBoundaries lane. A boundary is the minimum mark for the grade.