English Language A — Paper 3 (Coursework)
Each grade's boundary averaged across 14 sessions — every session's own row is in the table below.
Total mark
0 / 150
No per-paper breakdown is published for this qualification's boundaries — enter your total across all papers, the same total Edexcel grades against.
| Exam series | Papers | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2019 | 01 02 | 119 | 106 | 94 | 84 | 74 | 64 | 48 | 32 | 16 | 0 |
| 01 03 | 121 | 109 | 97 | 86 | 76 | 66 | 49 | 33 | 17 | 0 | |
| 01R 02R | 116 | 105 | 94 | 84 | 74 | 64 | 48 | 32 | 16 | 0 | |
| 01R 03 | 119 | 108 | 97 | 86 | 76 | 66 | 49 | 33 | 17 | 0 | |
| 01 03T | 121 | 109 | 97 | 86 | 76 | 66 | 49 | 33 | 17 | 0 | |
| 01R 03T | 119 | 108 | 97 | 86 | 76 | 66 | 49 | 33 | 17 | 0 | |
| June 2019 | 01 02 | 118 | 108 | 98 | 88 | 78 | 68 | 51 | 34 | 18 | 0 |
| 01 03 | 120 | 111 | 102 | 91 | 81 | 71 | 54 | 37 | 21 | 0 | |
| 01R 02R | 117 | 106 | 96 | 87 | 79 | 71 | 53 | 35 | 18 | 0 | |
| 01R 03 | 119 | 110 | 101 | 92 | 83 | 74 | 56 | 38 | 21 | 0 | |
| 01 03T | 120 | 111 | 102 | 91 | 81 | 71 | 54 | 37 | 21 | 0 | |
| 01R 03T | 119 | 110 | 101 | 92 | 83 | 74 | 56 | 38 | 21 | 0 | |
| January 2020 | 01 02 | 118 | 108 | 98 | 88 | 78 | 68 | 51 | 34 | 18 | 0 |
| 01 03 | 127 | 116 | 105 | 94 | 84 | 74 | 57 | 40 | 24 | 0 | |
| 01R 02R | 114 | 104 | 94 | 84 | 75 | 66 | 50 | 34 | 18 | 0 | |
| 01R 03 | 121 | 111 | 101 | 91 | 81 | 71 | 55 | 39 | 24 | 0 | |
| 01 03T | 127 | 116 | 105 | 94 | 84 | 74 | 57 | 40 | 24 | 0 | |
| 01R 03T | 121 | 111 | 101 | 91 | 81 | 71 | 55 | 39 | 24 | 0 | |
| November 2021 | 01 02 | 108 | 97 | 86 | 74 | 63 | 52 | 39 | 26 | 14 | 0 |
| 01 03 | 119 | 109 | 100 | 88 | 77 | 66 | 51 | 36 | 21 | 0 | |
| 01 03T | 119 | 109 | 100 | 88 | 77 | 66 | 51 | 36 | 21 | 0 | |
| January 2022 | 01 02 | 108 | 97 | 86 | 74 | 63 | 52 | 39 | 26 | 14 | 0 |
| 01 03 | 119 | 109 | 100 | 88 | 77 | 66 | 51 | 36 | 21 | 0 | |
| 01R 02R | 108 | 97 | 86 | 74 | 63 | 52 | 39 | 26 | 14 | 0 | |
| 01R 03 | 119 | 109 | 100 | 88 | 77 | 66 | 51 | 36 | 21 | 0 | |
| 01 03T | 119 | 109 | 100 | 88 | 77 | 66 | 51 | 36 | 21 | 0 | |
| June 2022 | 01 02 | 113 | 104 | 96 | 86 | 76 | 66 | 50 | 35 | 20 | 0 |
| 01 03 | 122 | 113 | 104 | 93 | 82 | 71 | 55 | 39 | 24 | 0 | |
| 01R 02R | 113 | 104 | 95 | 85 | 75 | 66 | 50 | 34 | 18 | 0 | |
| 01R 03 | 122 | 112 | 103 | 92 | 81 | 71 | 54 | 38 | 22 | 0 | |
| 01R 03T | 122 | 112 | 103 | 92 | 81 | 71 | 54 | 38 | 22 | 0 | |
| 01C 03 | 122 | 113 | 104 | 93 | 82 | 71 | 55 | 39 | 24 | 0 | |
| January 2023 | 01 02 | 113 | 104 | 96 | 86 | 76 | 66 | 50 | 35 | 20 | 0 |
| 01 03 | 122 | 113 | 104 | 93 | 82 | 71 | 55 | 39 | 24 | 0 | |
| 01R 02R | 113 | 104 | 96 | 86 | 76 | 66 | 50 | 35 | 20 | 0 | |
| 01R 03 | 122 | 113 | 104 | 93 | 82 | 71 | 55 | 39 | 24 | 0 | |
| 01 03T | 122 | 113 | 104 | 93 | 82 | 71 | 55 | 39 | 24 | 0 | |
| 01R 03T | 122 | 113 | 104 | 93 | 82 | 71 | 55 | 39 | 24 | 0 | |
| June 2023 | 01 02 | 115 | 107 | 99 | 89 | 80 | 71 | 53 | 35 | 18 | 0 |
| 01 03 | 123 | 114 | 106 | 96 | 86 | 76 | 58 | 41 | 24 | 0 | |
| 01R 02R | 113 | 104 | 96 | 87 | 78 | 70 | 52 | 35 | 18 | 0 | |
| 01R 03 | 122 | 113 | 105 | 95 | 85 | 75 | 58 | 41 | 24 | 0 | |
| 01 03T | 123 | 114 | 106 | 96 | 86 | 76 | 58 | 41 | 24 | 0 | |
| 01R 03T | 122 | 113 | 105 | 95 | 85 | 75 | 58 | 41 | 24 | 0 | |
| 1C 2C | 115 | 107 | 99 | 89 | 80 | 71 | 53 | 35 | 18 | 0 | |
| 03 1C | 123 | 114 | 106 | 96 | 86 | 76 | 58 | 41 | 24 | 0 | |
| 03 1CRR | 122 | 113 | 105 | 95 | 85 | 75 | 58 | 41 | 24 | 0 | |
| 03T 1C | 123 | 114 | 106 | 96 | 86 | 76 | 58 | 41 | 24 | 0 | |
| 03T 1CRR | 122 | 113 | 105 | 95 | 85 | 75 | 58 | 41 | 24 | 0 | |
| November 2023 | 01 02 | 115 | 107 | 99 | 89 | 80 | 71 | 53 | 35 | 18 | 0 |
| 01 03 | 123 | 114 | 106 | 96 | 86 | 76 | 58 | 41 | 24 | 0 | |
| 01 03T | 123 | 114 | 106 | 96 | 86 | 76 | 58 | 41 | 24 | 0 | |
| 1C 2C | 115 | 107 | 99 | 89 | 80 | 71 | 53 | 35 | 18 | 0 | |
| 03T 1C | 123 | 114 | 106 | 96 | 86 | 76 | 58 | 41 | 24 | 0 | |
| June 2024 | 01 02 | 112 | 105 | 98 | 89 | 80 | 71 | 52 | 34 | 16 | 0 |
| 01 03 | 123 | 115 | 108 | 97 | 87 | 77 | 59 | 41 | 23 | 0 | |
| 01R 02R | 114 | 106 | 98 | 89 | 81 | 73 | 54 | 35 | 16 | 0 | |
| 01R 03 | 124 | 115 | 107 | 97 | 87 | 78 | 59 | 41 | 23 | 0 | |
| 01 03T | 123 | 115 | 108 | 97 | 87 | 77 | 59 | 41 | 23 | 0 | |
| 01R 03T | 124 | 115 | 107 | 97 | 87 | 78 | 59 | 41 | 23 | 0 | |
| 1C 2C | 112 | 105 | 98 | 89 | 80 | 71 | 52 | 34 | 16 | 0 | |
| 02 1C | 112 | 105 | 98 | 89 | 80 | 71 | 52 | 34 | 16 | 0 | |
| 01 2C | 112 | 105 | 98 | 89 | 80 | 71 | 52 | 34 | 16 | 0 | |
| 03 1C | 123 | 115 | 108 | 97 | 87 | 77 | 59 | 41 | 23 | 0 | |
| 1CR 2CRR | 114 | 106 | 98 | 89 | 81 | 73 | 54 | 35 | 16 | 0 | |
| 03 1CRR | 124 | 115 | 107 | 97 | 87 | 78 | 59 | 41 | 23 | 0 | |
| 03T 1C | 123 | 115 | 108 | 97 | 87 | 77 | 59 | 41 | 23 | 0 | |
| 03T 1CRR | 124 | 115 | 107 | 97 | 87 | 78 | 59 | 41 | 23 | 0 | |
| November 2024 | 01 02 | 111 | 104 | 97 | 88 | 79 | 70 | 52 | 34 | 16 | 0 |
| 01 03 | 123 | 115 | 108 | 97 | 87 | 77 | 59 | 41 | 23 | 0 | |
| 01 03T | 123 | 115 | 108 | 97 | 87 | 77 | 59 | 41 | 23 | 0 | |
| 1C 2C | 111 | 104 | 97 | 88 | 79 | 70 | 52 | 34 | 16 | 0 | |
| 02 1C | 111 | 104 | 97 | 88 | 79 | 70 | 52 | 34 | 16 | 0 | |
| 03 1C | 123 | 115 | 108 | 97 | 87 | 77 | 59 | 41 | 23 | 0 | |
| 03T 1C | 123 | 115 | 108 | 97 | 87 | 77 | 59 | 41 | 23 | 0 | |
| June 2025 | 01 02 | 113 | 106 | 99 | 90 | 81 | 73 | 54 | 35 | 17 | 0 |
| 01 03 | 123 | 116 | 109 | 99 | 89 | 79 | 60 | 42 | 24 | 0 | |
| 01R 02R | 109 | 101 | 94 | 86 | 78 | 71 | 53 | 35 | 17 | 0 | |
| 01R 03 | 122 | 114 | 107 | 97 | 87 | 78 | 60 | 42 | 24 | 0 | |
| 01 03T | 123 | 116 | 109 | 99 | 89 | 79 | 60 | 42 | 24 | 0 | |
| 01R 03T | 122 | 114 | 107 | 97 | 87 | 78 | 60 | 42 | 24 | 0 | |
| 1C 2C | 113 | 106 | 99 | 90 | 81 | 73 | 54 | 35 | 17 | 0 | |
| 02 1C | 113 | 106 | 99 | 90 | 81 | 73 | 54 | 35 | 17 | 0 | |
| 01 2C | 113 | 106 | 99 | 90 | 81 | 73 | 54 | 35 | 17 | 0 | |
| 03 1C | 123 | 116 | 109 | 99 | 89 | 79 | 60 | 42 | 24 | 0 | |
| 1CR 2CRR | 109 | 101 | 94 | 86 | 78 | 71 | 53 | 35 | 17 | 0 | |
| 02R 1CRR | 109 | 101 | 94 | 86 | 78 | 71 | 53 | 35 | 17 | 0 | |
| 03 1CRR | 122 | 114 | 107 | 97 | 87 | 78 | 60 | 42 | 24 | 0 | |
| November 2025 | 01 02 | 108 | 101 | 94 | 84 | 75 | 66 | 49 | 32 | 16 | 0 |
| 01 03 | 122 | 114 | 107 | 96 | 85 | 75 | 57 | 40 | 23 | 0 | |
| 01 03T | 122 | 114 | 107 | 96 | 85 | 75 | 57 | 40 | 23 | 0 | |
| 1C 2C | 108 | 101 | 94 | 84 | 75 | 66 | 49 | 32 | 16 | 0 | |
| 03 1C | 122 | 114 | 107 | 96 | 85 | 75 | 57 | 40 | 23 | 0 | |
| 03T 1C | 122 | 114 | 107 | 96 | 85 | 75 | 57 | 40 | 23 | 0 | |
| June 2026 | 01 02 | 113 | 105 | 98 | 88 | 78 | 69 | 51 | 34 | 17 | 0 |
| 01 03 | 123 | 115 | 108 | 97 | 87 | 77 | 59 | 41 | 24 | 0 | |
| 01R 02R | 116 | 108 | 100 | 91 | 82 | 73 | 54 | 35 | 17 | 0 | |
| 01R 03 | 126 | 118 | 110 | 100 | 90 | 80 | 61 | 42 | 24 | 0 | |
| 01 03T | 123 | 115 | 108 | 97 | 87 | 77 | 59 | 41 | 24 | 0 | |
| 01R 03T | 126 | 118 | 110 | 100 | 90 | 80 | 61 | 42 | 24 | 0 | |
| 1C 2C | 113 | 105 | 98 | 88 | 78 | 69 | 51 | 34 | 17 | 0 | |
| 02 1C | 113 | 105 | 98 | 88 | 78 | 69 | 51 | 34 | 17 | 0 | |
| 01 2C | 113 | 105 | 98 | 88 | 78 | 69 | 51 | 34 | 17 | 0 | |
| 03 1C | 123 | 115 | 108 | 97 | 87 | 77 | 59 | 41 | 24 | 0 | |
| 1CR 2CRR | 116 | 108 | 100 | 91 | 82 | 73 | 54 | 35 | 17 | 0 | |
| 03 1CRR | 126 | 118 | 110 | 100 | 90 | 80 | 61 | 42 | 24 | 0 | |
| 03T 1C | 123 | 115 | 108 | 97 | 87 | 77 | 59 | 41 | 24 | 0 |
Source: official Edexcel grade-boundary documents — every file sha256-recorded in the syllabai-resources GradeBoundaries lane. A boundary is the minimum mark for the grade.