Input Devices (Cambridge International IGCSE Computer Science)
Exam board Cambridge International · IGCSEUpdated 2025-11-28
Spec point —
3.2.1· "1 Understand what is meant by an input device and why it is required"
Input Devices
What is an Input Device?
- Input devices are hardware components that **allow users to interact **with a computer system
- They enable the user to** input data or commands into the system**, which the computer then processes to produce an output
Types of input devices
| Device | What It Does | Where It Is Used | Why It Is Used |
|---|---|---|---|
| Barcode Scanner | - Reads barcodes to capture product information | - Supermarkets - Warehouses - Libraries | - Quickly and accurately retrieves product details for stock and checkout |
| Digital Camera | - Captures photographs or videos as digital images | - Photography - Smartphones - Webcams | - High-quality visual content |
| Keyboard | - Inputs text and commands by pressing keys | - Computers - Tablets - Laptops | - Type documents - Enter data - Control software |
| Microphone | - Captures analogue sound and converts it into digital signals | - Recording studios - Smartphones - Computers | - Audio recording - Voice communication |
| Optical Mouse | - Moves the cursor on the screen based on hand movements over a surface | - Computers - Laptops | - Precise control and navigation on a computer screen |
| QR Code Scanner | - Reads QR codes to access stored information | - Retail shops - Mobile apps | - Quickly retrieves data from QR codes - Website links or product information |
| Touch Screen (Resistive) | - Detects touch by pressing a flexible screen layer | - ATMs - Older smartphones and tablets | - Direct interaction with the device |
| Touch Screen (Infra-red) | - Detects touch by interrupting infrared light beams across the screen | - Kiosks - Large touch displays | - Accurate touch detection - Works well in various lighting conditions |
| Touch Screen (Capacitive) | - Detects touch through changes in electrical charge on the screen surface | - Modern smartphones - Tablets - Touch monitors | - Smooth, responsive touch experience with multi-touch capabilities |
| Two-Dimensional (2D) Scanner | - Captures flat, 2D images of documents or photos | - Offices - Libraries - Schools | - Digitises documents and photos for storage, editing, or sharing |
| Three-Dimensional (3D) Scanner | - Captures detailed 3D shapes and dimensions of objects | - Manufacturing - Design - Medical imaging | - Creates digital models of objects for design, analysis, or reproduction |
Was this revision note helpful?
Build on this topic